Rip Curl Mens Omega 4/3 Wetsuit - Stealth Blue
Rip Curl Mens Omega 4/3 Wetsuit - Stealth Blue - S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Rip Curl Mens Omega 4/3 Wetsuit - Stealth Blue
The Omega incorporates high end features at a economical price. We use a combination of E5 neoprene in the arms and E3 neoprene in the body. The entire suit is glued and blindstitched with taping in critical stress points to increase durability.
The Omega Wetsuit Steamer incorporates some high end features at an economical price. With a mix of E5 and E3 Neoprene, and E5 stress point taping this suit is solid baseline suit for colder climates with good stretch properties.
Sizes Chart :
Size | Height (1) | Weight | Chest (2) | Waist (3) | Seat (4) | Thigh (5) | Arm (6) | Leg (7) | Body |
---|---|---|---|---|---|---|---|---|---|
XS | 170 | 55-60 | 90 | 74 | 86 | 48 | 53 | 66 | 63 |
S | 174 | 60-70 | 95 | 76 | 89 | 51 | 54 | 68 | 65 |
ST | 177 | 60-70 | 95 | 76 | 88 | 50 | 53 | 71 | 66 |
MS | 174 | 65-70 | 100 | 81 | 92 | 53 | 54 | 68 | 65 |
M | 178 | 70-80 | 100 | 81 | 92 | 53 | 56 | 71 | 66 |
MT | 183 | 70-80 | 100 | 81 | 92 | 53 | 57 | 74 | 67 |
LS | 178 | 80-85 | 105 | 85 | 94 | 56 | 56 | 71 | 66 |
L | 183 | 80-85 | 105 | 85 | 94 | 56 | 57 | 74 | 67 |
LT | 188 | 80-85 | 105 | 85 | 94 | 56 | 57 | 77 | 70 |
XL | 188 | 85-95 | 110 | 89 | 97 | 58 | 58 | 76 | 69 |
XXL | 193 | 105-115 | 120 | 96 | 99 | 61 | 59 | 79 | 70 |
All Measurements in CM's
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.